Phone numbers for THE GRID registration
Compare the current offers for THE GRID before getting a number. Each country row combines operator offers. You can select a specific operator in Activations.
Offers
| Service | Country | Terms | Amount | Numbers | Payout waiting period |
|---|---|---|---|---|---|
| THE GRID | Afghanistan | Reward | $0.010 | 50950 | Up to 61 days |
| THE GRID | Azerbaijan | Reward | $0.010 | 17400 | Up to 61 days |
| THE GRID | Bangladesh | Reward | $0.010 | 7050 | Up to 61 days |
| THE GRID | Belize | Reward | $0.010 | 4350 | Up to 61 days |
| THE GRID | Bulgaria | Reward | $0.010 | 6400 | Up to 61 days |
| THE GRID | Cambodia | Reward | $0.010 | 9000 | Up to 61 days |
| THE GRID | Cape Verde | Reward | $0.010 | 5600 | Up to 61 days |
| THE GRID | Comoros | Reward | $0.010 | 4018 | Up to 61 days |
| THE GRID | Egypt | Reward | $0.010 | 33550 | Up to 61 days |
| THE GRID | Ethiopia | Reward | $0.010 | 10300 | Up to 61 days |
| THE GRID | Ghana | Reward | $0.010 | 36946 | Up to 61 days |
| THE GRID | Indonesia | Reward | $0.010 | 48900 | Up to 61 days |
| THE GRID | Iran | Reward | $0.010 | 5500 | Up to 61 days |
| THE GRID | Iraq | Reward | $0.010 | 11100 | Up to 61 days |
| THE GRID | Kenya | Reward | $0.010 | 17950 | Up to 61 days |
| THE GRID | Kuwait | Reward | $0.010 | 36000 | Up to 61 days |
| THE GRID | Kyrgyzstan | Reward | $0.010 | 18700 | Up to 61 days |
| THE GRID | Laos | Reward | $0.010 | 3400 | Up to 61 days |
| THE GRID | Lebanon | Reward | $0.010 | 4950 | Up to 61 days |
| THE GRID | Lesotho | Reward | $0.010 | 12250 | Up to 61 days |
| THE GRID | Libya | Reward | $0.010 | 25450 | Up to 61 days |
| THE GRID | Madagascar | Reward | $0.010 | 10850 | Up to 61 days |
| THE GRID | Maldives | Reward | $0.010 | 4400 | Up to 61 days |
| THE GRID | Mali | Reward | $0.010 | 2797 | Up to 61 days |
| THE GRID | Mauritania | Reward | $0.010 | 16325 | Up to 61 days |
| THE GRID | Mongolia | Reward | $0.010 | 21350 | Up to 61 days |
| THE GRID | Morocco | Reward | $0.010 | 8200 | Up to 61 days |
| THE GRID | Myanmar (Burma) | Reward | $0.010 | 6550 | Up to 61 days |
| THE GRID | Niger | Reward | $0.010 | 25750 | Up to 61 days |
| THE GRID | Nigeria | Reward | $0.010 | 23700 | Up to 61 days |
| THE GRID | Pakistan | Reward | $0.010 | 17300 | Up to 61 days |
| THE GRID | Philippines | Reward | $0.010 | 25600 | Up to 61 days |
| THE GRID | Qatar | Reward | $0.010 | 8700 | Up to 61 days |
| THE GRID | Saudi Arabia | Reward | $0.010 | 42450 | Up to 61 days |
| THE GRID | Senegal | Reward | $0.010 | 16950 | Up to 61 days |
| THE GRID | Somalia | Reward | $0.010 | 7250 | Up to 61 days |
| THE GRID | South Sudan | Reward | $0.010 | 18000 | Up to 61 days |
| THE GRID | Sri Lanka | Reward | $0.010 | 17850 | Up to 61 days |
| THE GRID | Sudan | Reward | $0.010 | 17900 | Up to 61 days |
| THE GRID | Tajikistan | Reward | $0.010 | 28950 | Up to 61 days |
| THE GRID | Tanzania | Reward | $0.010 | 16400 | Up to 61 days |
| THE GRID | Timor-Leste | Reward | $0.010 | 9750 | Up to 61 days |
| THE GRID | Uganda | Reward | $0.010 | 14500 | Up to 61 days |
| THE GRID | Ukraine | Reward | $0.010 | 30500 | Up to 61 days |
| THE GRID | United Kingdom | Reward | $0.010 | 2932 | Up to 61 days |
| THE GRID | Uzbekistan | Reward | $0.010 | 16850 | Up to 61 days |
| THE GRID | Vietnam | Reward | $0.010 | 14400 | Up to 61 days |
| THE GRID | Yemen | Reward | $0.010 | 11450 | Up to 61 days |
| THE GRID | Zambia | Reward | $0.010 | 8050 | Up to 61 days |
| THE GRID | Zimbabwe | Reward | $0.010 | 8950 | Up to 61 days |
Availability and amounts can change. Terms are checked again when a number is allocated.
Open activationsCountries and amounts
Countries currently configured for THE GRID: Afghanistan, Azerbaijan, Bangladesh, Belize, Bulgaria, Cambodia and 44 more. Follow a country link to see the other services offered there.
A range means operator amounts differ. Check the exact terms and payout waiting period before allocation. Availability is checked again when you request a number.
How to get a number for THE GRID
- Sign in to SMSCash and open Activations.
- Choose THE GRID, a country and, optionally, an operator. Check the amount and waiting period.
- Get a number for 20 minutes and enter it in the selected service’s registration form.
- Use the SMS code and finish all required steps until the account is created.
Activation result and payout
A matching SMS code credits the reward for an earning offer. You must finish creating the account in the selected service. The operator sets when the credited amount becomes withdrawable.
Number availability does not guarantee that another service will accept the number or send an SMS. Follow its rules and only use the number for the selected registration.
THE GRID through the API
Use th as the service parameter. getNumber allocates a number; getStatus returns the activation status and received code.
Use getCountries to find API country codes. You can also specify an operator code. See the API reference for parameters and request examples.